Home / Brass Cable Glands of Various Type / B.W. Brass Gland [2 Part & 3 Part]
 

     
B.W. BRASS GLAND [2 PART & 3 PART]

     
Application 
Suitable Use with swa, Plastic & Rubber [Elastomer] Sheathed Cables.
It Is Used In Dry Indoor Conditions.
Shroud May Be Used For Additional In Gress Protection
Sizes
20 mm to 75 mm (Short And Long Patterns) Metric Imperial 3/4" To 3" (Short And Long Patterns
   
B W PART GLAND BW GLAND  MOUNTING
THREAD
CABLE 
DIMENSION
ARMOUR
WIRE 
DIAMETER
ACROSS
CORNER
DIAMETER
B.W. Brass Gland B.W. Brass Gland
  DIA 
(MM)
LENGTH
(MM)
A
(MAX)
B
(MAX)
   
20s 20 10 11.6 16.8/ 0.90-1.25 25.00
20 20 10 13.9 20.8 0.90-1.25 28.50
25 25 10 19.9 27.0 1.25-1.60 37.50
32 32 10 26.2 33.5 1.60-2.00 48.00
40 40 15 32.2 40.0 1.60-2.00 58.00
50 50 15 44.0 52.0 2.00-2.50 72.00
63 63 15 55.8 66.0 2.00-2.50 88.0
75 75 15 67.8 78.0 2.50-3.20 107.00
88/90 88/90 15 80.0 92.0 2.50-3.20 124.00
B W PART GLAND BW GLAND
SIZE
MOUNTING
THREAD
CABLE 
DIMENSION
ARMOUR
WIRE
DIAMETER
ACROSS
CORNER
DIAMETER 
   

 

B.W. Brass Gland B.W. Brass Gland
  DIA
(MM)
LENGHT
(MM)

(MAX)
B
(MM)
   
20s 20 10 11.6 16.8 0.90-1.25 27.5
20 20 10 13.9 20.6 0.90-1.25 314.6
25s 25 10 17.3 24.0 1.25-1.60 36.0
25 25 10 19.9 27.0 1.25-1.60 40.0
32 32 10 26.2 33.5 1.60-2.00 40
40s 40 15 30.2 37.2 1.60-2.00 56.0
40 40 15 32.2 40.0 1.60-2.00 56.5
50s 50 15 39.8 47.5 2.00-2.50 68.0
50 50 15 39.8 47.5 2.00-2.50 72.5
63s 63 15 50.0 60.5 2.00-2.50 82.3
75s 75 15 55.8 66.0 2.00-2.50 98.0
75 75 15 67.8 78.0 2.50-3.20 107.5
88/90 88/90 15 80.0 92.0 2.50-3.20 124.0

          
A1/A2 Brass Gland || B W Type Brass Gland || C W Type Brass Gland ||
ALCO Type Brass Gland (G Type) || E1W Brass Gland || TRS Type Brass Gland ||
Cable Glands kits and Accessories || BW4 Part Cable Gland || BWR Cable Gland ||
CW3 Part Cable Gland || CW4 Part Cable Gland || Marine Cable Gland || PG Cable Gland

 
Site Design & Maintained by Image Websolutions